The share
The Readly share is listed on Nasdaq First North Growth Market.
Ticker: READ
ISIN code: SE0014855292
Readly's Certified Adviser at Nasdaq First North Growth Market, is FNCA Sweden AB ([email protected]).
Largest shareholders as of 31 Mars 2025
Shareholder | Total number of shares | % of total number of shares |
---|---|---|
Tidnings AB Marieberg | 29,991,780 | 79.12% |
Harmar AB | 1,886,447 | 4.98% |
Stefan Marcus Bozzao | 330,000 | 0,87% |
Joachim Birgersson | 253,674 | 0.67% |
Avanza Pension | 233,499 | 0.62% |
David Hadari | 72,615 | 0.19% |
Trumbäcken Lokalfastigheter Kommanditbolag | 59,500 | 0.16% |
Nordnet Pension | 48,451 | 0.13% |
Peter Johansson | 52,000 | 0.14% |
Thomas Hjalmarsson | 50,000 | 0.13% |
Subtotal, 10 largest shareholders | 32,977,966 | 87.00% |
Summary others | 4,926,772 | 13.00% |
TOTAL | 37,904,738 | 100% |
RELATED CONTENT