The share
The Readly share is listed on Nasdaq First North Growth Market.
Ticker: READ
ISIN code: SE0014855292
Readly's Certified Adviser at Nasdaq First North Growth Market, is FNCA Sweden AB (info@fnca.se).
Largest shareholders as of 30 December 2024
Shareholder | Total number of shares | % of total number of shares |
---|---|---|
Tidnings AB Marieberg | 29,961,280 | 79.04% |
Harmar AB | 1,886,447 | 4.98% |
Stefan Marcus Bozzao | 300,000 | 0,79% |
Joachim Birgersson | 253,674 | 0.67% |
Avanza Pension | 245,123 | 0.65% |
David Hadari | 79,209 | 0.21% |
Trumbäcken Lokalfastigheter Kommanditbolag | 59,500 | 0.16% |
Nordnet Pension | 54,848 | 0.14% |
Peter Johansson | 52,000 | 0.14% |
Thomas Hjalmarsson | 50,000 | 0.13% |
Subtotal, 10 largest shareholders | 32,942,081 | 86.91% |
Summary others | 4,962,657 | 13.09% |
TOTAL | 37,904,738 | 100% |
RELATED CONTENT