The share
The Readly share is listed on Nasdaq First North Growth Market.
Ticker: READ
ISIN code: SE0014855292
Readly's Certified Adviser at Nasdaq First North Growth Market, is FNCA Sweden AB (info@fnca.se).
Largest shareholders as of 30 September 2024
Shareholder | Total number of shares | % of total number of shares |
---|---|---|
Tidnings AB Marieberg | 29,961,280 | 79.04% |
Harmar AB | 1,886,447 | 4.98% |
Joachim Birgersson | 253,674 | 0.67% |
Avanza Pension | 219,767 | 0.58% |
David Hadari | 86,653 | 0.23% |
Handelsbanken Life Insurance AB | 34,130 | 0.09% |
Nordnet Pension | 61,670 | 0.16% |
Trumbäcken Lokalfastigheter Kommanditbolag | 59,500 | 0.16% |
Peter Johansson | 52,000 | 0.14% |
Thomas Hjalmarsson | 50,000 | 0.13% |
Subtotal, 10 largest shareholders | 32,665,121 | 86.18% |
Summary others | 5,239,617 | 13.82% |
TOTAL | 37,904,738 | 100% |
RELATED CONTENT