Key data
Jan-Dec | Jan-Dec | Jan-Dec | ||
---|---|---|---|---|
2022 | 2021 | 2020 | ||
Audited | Audited | Audited | ||
FPS (Full paying subscribers by the end of the period) | no | 452 466 | 478 362 | 369 764 |
Total revenues | TSEK | 591 613 | 466 308 | 352 604 |
Total revenue growth | % | 26.9 | 33.2 | 33.2 |
ARPU (average revenue per user) | SEK | 102 | 92 | 93 |
Gross profit | TSEK | 203 191 | 156 127 | 117 059 |
Gross profit margin | % | 34.3 | 33.5 | 33.2 |
Gross contribution | TSEK | 106,417 | -33 780 | -38 155 |
Gross contribution margin | % | 18,0 | -7.2 | -10.8 |
EBITDA | TSEK | -88,345 | -197 373 | -179 869 |
EBITDA margin | % | -14.9 | -42.3 | -51.0 |
EBIT | TSEK | -209 528 | -209 528 | -189 775 |
EBIT margin | % | -44.9 | -44.9 | -53.8 |
Adjusted EBIT (excl IAC*) | TSEK | -142,471 | -204,943 | -170 311 |
Adjusted EBIT margin (excl IAC*) | % | -24.1 | -44.0 | -48.3 |
Operating expenses | TSEK | -734,084 | -675 836 | -542 378 |
Net result for the period | TSEK | -119,960 | -219 601 | -197 424 |
Items affecting comparabiility | TSEK | -10,648 | -4 585 | -19 464 |
Net margin | % | -20.3 | -47.1 | -56.0 |
Cash flow from operating activities | TSEK | -62,725 | -165 470 | -154 044 |
Average number of employees | no | 144 | 89 | 71 |
Key data per share | ||||
Earnings per share, basic | SEK | -3.2 | -5.9 | -6.5 |
Equity per share, basic | SEK | 2.4 | 5.4 | 12.5 |
Weighted number of outstanding shares, basic and dilluted | no | 37 904 738 | 37 327 803 | 30 466 591 |
Number of outstanding shares at end of the period | no | 37,904 738 | 37 904 738 | 37 031 448 |
* Items affecting comparability
Related content