Key data
Jan-Dec | Jan-Dec | Jan-Dec | ||
---|---|---|---|---|
2019 | 2018 | 2017 | ||
Audited | Audited | Audited | ||
FPS (Full paying subscribers by the end of the period) | no | 278 555 | 213 910 | 155 973 |
Total revenues | TSEK | 264 739 | 195 950 | 126 972 |
Total revenue growth | % | 35.1 | 54.3 | 92.2 |
ARPU1 (average revenue per user) | SEK | 87 | 86 | 84 |
Gross profit | TSEK | 82 773 | 58 319 | 33 288 |
Gross profit margin | % | 31.3 | 29.8 | 26.2 |
Gross contribution | TSEK | -16 303 | -15 439 | -14 763 |
Gross contribution margin | % | -6.2 | -7.9 | -11.6 |
EBITDA | TSEK | -134 618 | -100 752 | -63 503 |
EBITDA margin | % | -50.8 | -51.4 | -50.0 |
EBIT | TSEK | -142 539 | -106 976 | -69 252 |
EBIT margin | % | -53.8 | -54.6 | -54.5 |
Adjusted EBIT (excl IAC*) | TSEK | -138 123 | -106 976 | -69 252 |
Adjusted EBIT margin (excl IAC*) | % | -52.2 | -54.6 | -54.5 |
Operating expenses | TSEK | -407 278 | -302 926 | -196 224 |
Net result for the period | TSEK | -146 565 | -107 980 | -69 829 |
Items affecting comparabiility | TSEK | -4 416 | - | - |
Net margin | % | -55.4 | -55.1 | -55.0 |
Cash flow from operating activities | TSEK | --114 634 | --64 514 | -35 633 |
Average number of employees | no | 55 | 44 | 31 |
Key data per share | ||||
Earnings per share, basic | SEK | -29.62 | -27.57 | -.02 |
Equity per share, basic | SEK | 11.1 | 10.6 | 12.8 |
Weighted number of outstanding shares, basic and dilluted | no | 4 947 854 | 3 917 162 | 3 325 235 |
Number of outstanding shares at end of the period | no | 5 449 232 | 4 464 720 | 3 806 408 |
* Items affecting comparability
Related content