Key data
Jan-Dec | Jan-Dec | Jan-Dec | ||
---|---|---|---|---|
2021 | 2020 | 2019 | ||
Audited | Audited | Audited | ||
FPS (Full paying subscribers by the end of the period) | no | 478 362 | 369 764 | 278 555 |
Total revenues | TSEK | 466 308 | 352 604 | 264 739 |
Total revenue growth | % | 32.2 | 33.2 | 35.1 |
ARPU (average revenue per user) | SEK | 92 | 93 | 87 |
Gross profit | TSEK | 156 127 | 117 059 | 82 773 |
Gross profit margin | % | 33.5 | 33.2 | 31.3 |
Gross contribution | TSEK | -33 780 | -38 155 | -16 303 |
Gross contribution margin | % | -7.2 | -10.8 | -6.2 |
EBITDA | TSEK | -197,373 | -179 869 | -134 618 |
EBITDA margin | % | -42.3 | -51.0 | -50.8 |
EBIT | TSEK | -209 528 | -189 775 | -142 539 |
EBIT margin | % | -44.9 | -53.8 | -53.8 |
Adjusted EBIT (excl IAC*) | TSEK | -204,943 | -170 311 | -138 123 |
Adjusted EBIT margin (excl IAC*) | % | -44.0 | -48.3 | -52.2 |
Operating expenses | TSEK | -675 836 | -542 378 | -407 278 |
Net result for the period | TSEK | -219 601 | -197 424 | -146 565 |
Items affecting comparabiility | TSEK | -4 585 | -19 464 | -4 416 |
Net margin | % | -47.1 | -56.0 | -55.4 |
Cash flow from operating activities | TSEK | -165 470 | -154 044 | -114 634 |
Average number of employees | no | 89 | 71 | 55 |
Key data per share | ||||
Earnings per share, basic | SEK | -5.9 | -6.5 | -29.62 |
Equity per share, basic | SEK | 5.4 | 12.5 | 11.1 |
Weighted number of outstanding shares, basic and dilluted | no | 37 327 803 | 30 466 591 | 24 739 268 |
Number of outstanding shares at end of the period | no | 37 904 738 | 37 031 448 | 27 246 160 |
* Items affecting comparability
Related content